Styles

Drawings

4' × 6' Scalloped Picket Fence
Prior to installation, consult your local building department to address applicable building codes.
Please refer to the appropriate guideline documents available on this app for proper installation.

4' × 8' Scalloped Picket Fence
2" × 3.5"
Hollow Rail
⅞" × 3"
Picket
4" × 4"
Post
#HVKT-10
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C44PYRA | 4" × 4" Pyramid Cap |
| B | 15 | P783S | ⅞" × 3" Spade Picket Cap |
| C | 2 | F24C | 2" × 3 ½" Hollow Rail |
| D | 2 | F24C | ⅞" × 3" × 47 ⅞" Picket |
| E | 2 | F24C | ⅞" × 3" × 44 ¼" Picket |
| F | 2 | F24C | ⅞" × 3" × 41 ¾" Picket |
| G | 2 | F24C | ⅞" × 3" × ⁴⁰ ¹⁵⁄₁₆" Picket |
| H | 2 | F24C | ⅞" × 3" × ⁴⁰ ⁵⁄₁₆" Picket |
| I | 4 | F24C | ⅞" × 3" × ³⁹ ¹⁵⁄₁₆" Picket |
| J | 1 | F24C | ⅞" × 3" × ³⁹ ³⁄₁₆" Picket |
| K | 2 | F12E | 4" × 4" × 84" Co-Ex Utility Post |
Please refer to the appropriate guideline documents available on this app for proper installation.

