6' × 6' Gorilla Privacy
1 ½" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F32G | 1 ½" × 5 ½" × 76" Gorilla Pocket Rail |
C | 6 | F61S | ⅞" × 11.3" × 62 ¼" Gorilla T&G |
D | 2 | F83U | ⅞" × 58 ⅞" Trim Channel |
E | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 71" Gorilla Pocket Rail |
D | 6 | F61S | ⅞" × 11.3" × 62" T&G |
E | 2 | F83U | ⅞" × 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 70" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Nexus Privacy
2" × 7"
Nexus Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F3P2 | 2" × 7" × 71 ½" Nexus Pocket Rail |
D | 6 | F61S | ⅞" × 11.3" × 59" T&G |
E | 2 | F83U | ⅞" × 56" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Gorilla Privacy
1 ½" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F32G | 1 ½" × 5 ½" × 76" Gorilla Pocket Rail |
C | 6 | F61S | ⅞" × 11.3" × 62 ¼" Gorilla T&G |
D | 2 | F83U | ⅞" × 58 ⅞" Trim Channel |
E | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
F | 1 | G3RFH121 | 1 ½" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Nexus Privacy
2" × 7"
Nexus Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket rail |
D | 8 | F61S | ⅞" × 11.3" × 59" T&G |
E | 2 | F83U | 56" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Gorilla Privacy
1 ½" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F32G | 1 ½" × 5 ½" × 95 ½" Gorilla Pocket rail |
D | 8 | F61S | ⅞" × 11.3" × 63" T&G |
E | 2 | F83U | 58 ⅞" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 95 ½" Gorilla Pocket rail |
D | 8 | F61S | ⅞" × 11.3" × 62" T&G |
E | 2 | F83U | 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 94 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 95 ½" Gorilla Pocket rail |
D | 8 | F61S | ⅞" × 11.3" × 62 ¼" T&G |
E | 2 | F83U | 59" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Gorilla Privacy
1 ½" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F32G | 1 ½" × 5 ½" × 95 ½" Gorilla Pocket rail |
D | 8 | F61S | ⅞" × 11.3" × 62 ¼" T&G |
E | 2 | F83U | 58 ⅞" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.
8' × 6' Nexus Privacy
1 ¾" × 5 ½"
Nexus Pocket Rail
1 ¾" × 5 ½"
Nexus Mid-Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
C | 2 | F3P5 | 1 ¾" × 5 ½" × 71" Nexus Pocket rail |
D | 1 | F3PM | 1 ¾" × 5 ½" × 72" Nexus Mid-Rail |
E | 12 | F61S | ⅞" × 11.3" × 41" T&G |
F | 4 | F83U | 38" Trim Channel |
G | 1 | G3RFM147 | 1 ¾" × 71" Steel Rail Insert In Bottom Rail |
H | 1 | G3RFM147 | 1 ¾" × 71" Steel Rail Insert In Mid-Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.