
6' × 6' homewood Privacy
Gorilla Pocket Rail
T&G
Post
#BF01102019
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 3 | F32G | 1 ½" × 5 ½" × 71 ½" Gorilla Pocket Rail |
| C | 22 | F54G | ⅞" × 6" × 29" T&G |
| D | 4 | F83U | ⅞" × 25 ¾" Trim Channel |
| E | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| F | 3 | G3RFH121 | 1-1/2" x 71-1/2" Steel Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 6' Gorilla Privacy
Gorilla Pocket Rail
Nexus Mid-Rail
T&G
Post
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F37C | 1 ¾" × 5 ½" × 71 ½" Gorilla Pocket Rail |
| C | 22 | F54G | ⅞" × 6" × 30 ½" T&G |
| D | 1 | F3PM | 1 ¾" × 5 ½" × 71 ½" Nexus Mid-Rail |
| E | 4 | F83U | ⅞" × 27 ⅛" Trim Channel |
| F | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| G | 3 | G3RFM147 | 1 ¾" × 70" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 6' Gorilla Privacy
Gorilla Pocket Rail
T&G
Post
#BF01092019
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F32G | 1 ½" × 5 ½" × 71 ½" Gorilla Pocket Rail |
| C | 11 | F54G | ⅞" × 6" × 60 ¼" T&G |
| D | 1 | F83U | ⅞" × 57 ½" Trim Channel |
| E | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 6' Gorilla Privacy
Gorilla Pocket Rail
T&G
Post
#HVP-25
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F37C | 1 ¾" × 5 ½" × 69 ½" Gorilla Pocket Rail |
| D | 11 | F54G | ⅞" × 6" × 62" T&G |
| E | 2 | F83U | ⅞" × 59" Trim Channel |
| F | 1 | G3RFM147 | 1 ¾" × 68 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 6' Privacy w/Lattice
Nexus Pocket Rail
T&G
Post
Lattice
#HVP-90
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 1 | F25B | 1 ¾" × 3 ½" × 69 ½" Hollow Standard |
| D | 1 | LPRECUT | 12" × 96" Lattice Pannel |
| E | 2 | F3P7 | 1 ¾" × 7" × 69 ½" Nexus Pocket Rail |
| F | 11 | F54G | ⅞" × 6" × 48" T&G |
| G | 2 | F83U | ⅞" × 45" Trim Channel |
| H | 2 | F83U | ⅞" × 9.5" Trim Channel |
| i | 1 | G3RFM147 | 1 ¾" × 68 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 6' Nexus Privacy
Nexus Pocket Rail
T&G
Post
#HVP-78
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F3P2 | 2" × 7" × 70" Nexus Pocket Rail |
| D | 11 | F54G | ⅞" × 6" × 59 ½" T&G |
| E | 2 | F83U | ⅞" × 56" Trim Channel |
| F | 1 | G3RFH148 | 2" × 69" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 6' Sun Privacy
Sun Pocket Rail
T&G
Post
#HVP-93
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | FFS7 | 2" × 7" × 70" Sun Pocket Rail |
| D | 11 | F54G | ⅞" × 6" × 59 ½" T&G |
| E | 2 | F83U | ⅞" × 56" Trim Channel |
| F | 1 | G3RFH148 | 2" × 69" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 6' Nexus Privacy
Nexus Pocket Rail
Nexus Mid-rail
T&G
Post
#HVP-20
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F3P5 | 1 ¾" × 5 ½" × 70" Nexus Pocket Rail |
| D | 1 | F3PM | 1 ¾" × 5 ½" × 69 ½" Nexus Mid-Rail |
| E | 22 | F54G | ⅞" × 6" × ²⁹ ⁵⁄₈" T&G |
| F | 4 | F83U | ⅞" × ²⁶ ¹¹⁄₁₆" Trim Channel |
| G | 1 | G3RFM147 | 1 ¾" × 68 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
#HVP-95
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket Rail |
| D | 15 | F54G | ⅞" × 6" × 59 ½" T&G |
| E | 2 | F83U | ⅞" × 56" Trim Channel |
| F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' gorilla Privacy
Gorilla Pocket Rail
T&G
Post
#HVP-
01112019
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 62 ¼" Gorilla T&G |
| D | 2 | F83U | ⅞" × 59 ¼" Trim Channel |
| E | 2 | F10E | 5" × 5" × 96" Co-Extruded Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
#HVP-198
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket rail |
| D | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
| E | 2 | F83U | ⅞" × 58" Trim Channel |
| F | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Sun Privacy
Sun Pocket Rail
T&G
Post
#HVP-151
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | FFS7 | 2" × 7" × 94" Sun Pocket rail |
| D | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
| E | 2 | F83U | ⅞" × 58" Trim Channel |
| F | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Homewood Privacy
Nexus Pocket Rail
Nexus Mid-Rail
T&G
Post
#HVP-63
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket rail |
| D | 1 | F3PM | 1 ¾" × 5 ½" × 94" Nexus Mid-Rail |
| E | 30 | F54G | ⅞" × 6" × 30 ½" T&G |
| F | 4 | F83U | 27 ⅛" U-Channel |
| G | 3 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In All Rails |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Homewood Privacy
Nexus Pocket Rail
T&G
Post
#HVP-61
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket rail |
| D | 15 | F54G | ⅞" × 6" × 64" T&G |
| E | 2 | F83U | 60 ⅞" U-Channel, 4 Screws per side in the post |
| F | 3 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Top and Bottom Rails |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Nexus Privacy w/lattice
Nexus Pocket Rail
T&G
Lattice
Post
#HVP-6
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 1 | F25B | 1 ¾" × 3 ½" × 94" Hollow Standard |
| D | 1 | LPRECUT | 12" × 96" Lattice Pannel |
| E | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket rail |
| F | 15 | F54G | ⅞" × 6" × 49" T&G |
| G | 2 | F83U | 46" Trim Channel |
| H | 2 | F83U | 9 ½" Trim Channel |
| I | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Semi-Privacy w/lattice
Ribbed Rail
T&G
Lattice
Post
#HVP-106
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F24E | 2" × 3 ½" × 9" Hollow Standard |
| D | 1 | LPRECUT | 12" × 96" Lattice Pannel |
| E | 1 | F22C | 2" × 6" × 94" Ribbed rail |
| F | 13 | F54G | ⅞" × 6" × 49" Ribbed Standard |
| G | 2 | F83U | 9 ½" Trim Channel |
| H | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
#HVP-2
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket rail |
| D | 15 | F54G | ⅞" × 6" × 62" T&G |
| E | 2 | F83U | 59" Trim Channel |
| F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' gorilla Privacy
Gorilla Pocket Rail
T&G
Post
#HVP-58
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket rail |
| D | 15 | F54G | ⅞" × 6" × 62 ¼" T&G |
| E | 2 | F83U | 59" Trim Channel |
| F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Sun Privacy
Sun Pocket Rail
T&G
Post
#HVP-94
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
| C | 2 | FFS7 | 2" × 7" × 94" Sun Pocket rail |
| D | 15 | F54G | ⅞" × 6" × 59 ½" T&G |
| E | 2 | F83U | 56" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.

8' × 6' Nexus Privacy
Nexus Pocket Rail
Nexus Mid-Rail
T&G
Post
#hvp-19
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
| C | 2 | F3P5 | 1 ¾" × 5 ½" × 70" Nexus Pocket rail |
| D | 22 | F54G | ⅞" × 6" × 41 ½" T&G |
| E | 4 | F83U | ³⁸ ¹¹⁄₁₆" Trim Channel |
| F | 1 | G3RFM147 | 1 ¾" × 69 ½" Steel Rail Insert In Bottom Rail |
| G | 1 | F3PM | 1 ¾" × 5 ½" × 70" Nexus Mid-Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

8' × 6' Sun Privacy
Sun Pocket Rail
T&G
Post
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
| C | 2 | FFS7 | 2" × 7" × 70" Sun Pocket rail |
| D | 11 | F54G | ⅞" × 6" × 83" T&G |
| E | 2 | F83U | 80" Trim Channel |
| F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

8' × 8' Nexus Privacy
Nexus Pocket Rail
Nexus Mid-Rail
T&G
Post
#hvp-74
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
| C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket rail |
| D | 1 | F3PM | 1 ¾" × 5 ½" × 94" Nexus Mid-Rail |
| E | 30 | F54G | ⅞" × 6" × 40" T&G |
| F | 4 | F83U | 37 ⅛" Trim Channel |
| G | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
| H | 1 | G3RFM147 | 1 ¾" × 71" Steel Rail Insert In Mid-Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Privacy Panel
Hometown Pocket Rail
T&G
Post
#HVP-49
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F3HT | 2" × 7" × 94" Hometown Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
| D | 2 | F83S | ⅞" × 58" U-Channel |
| E | 2 | F10E | 5" × 5" × 108" Co-Ex Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 94" Steel Rail Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Privacy Panel
Gorilla Pocket Rail
T&G
Post
#HVP-48
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F32G | 1 ½" × 5 ½" × 94" Gorilla Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 60 ¼" Gorilla T&G |
| D | 2 | F83S | ⅞" × 57" U-Channel |
| E | 2 | F10E | 5" × 5" × 96" Co-Ex Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 94" Steel Rail Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Privacy Panel
Gorilla Pocket Rail
T&G
Post
#HVP-45
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F3P1 | 1 ½" × 8" × 94" Gorilla Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 57 ½" Gorilla T&G |
| D | 2 | F83S | ⅞" × 54" U-Channel |
| E | 2 | F10E | 5" × 5" × 96" Co-Ex Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 94" Steel Rail Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Privacy Panel
Hometown Pocket Rail
T&G
Post
#HVP-46
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F3HT | 2" × 7" × 94" Hometown Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 59 ½" Gorilla T&G |
| D | 2 | F83S | ⅞" × 56" U-Channel |
| E | 2 | F10E | 5" × 5" × 108" Co-Ex Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 94" Steel Rail Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Privacy Panel
Gorilla Pocket Rail
T&G
Post
#HVP-47
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F3P1 | 1 ½" × 8" × 94" Gorilla Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 55 ¼" Gorilla T&G |
| D | 2 | F83S | ⅞" × 52" U-Channel |
| E | 2 | F10E | 5" × 5" × 96" Co-Ex Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 94" Steel Rail Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Gorilla Privacy
Gorilla Pocket Rail
T&G
Post
#HVP-01
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 62" Gorilla T&G |
| D | 2 | F83U | ⅞" × 59" Trim Channel |
| E | 2 | F10E | 5" × 5" × 108" Co-Ex Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 94" Steel Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.

6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
#HVP-02
| Key | QTY | Item Key | Description |
|---|---|---|---|
| A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
| B | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket Rail |
| C | 15 | F54G | ⅞" × 6" × 62 ¼" Gorilla T&G |
| D | 2 | F83U | ⅞" × 59" Trim Channel |
| E | 2 | F10E | 5" × 5" × 108" Co-Ex Utility Post |
| F | 1 | G3RFM147 | 1 ¾" × 94" Steel Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.