6' × 6' homewood Privacy
Gorilla Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 3 | F32G | 1 ½" × 5 ½" × 71 ½" Gorilla Pocket Rail |
C | 22 | F54G | ⅞" × 6" × 29" T&G |
D | 4 | F83U | ⅞" × 25 ¾" Trim Channel |
E | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
F | 3 | G3RFH121 | 1-1/2" x 71-1/2" Steel Insert |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Gorilla Privacy
Gorilla Pocket Rail
Nexus Mid-Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F37C | 1 ¾" × 5 ½" × 71 ½" Gorilla Pocket Rail |
C | 22 | F54G | ⅞" × 6" × 30 ½" T&G |
D | 1 | F3PM | 1 ¾" × 5 ½" × 71 ½" Nexus Mid-Rail |
E | 4 | F83U | ⅞" × 27 ⅛" Trim Channel |
F | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
G | 3 | G3RFM147 | 1 ¾" × 71 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Gorilla Privacy
Gorilla Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F32G | 1 ½" × 5 ½" × 71 ½" Gorilla Pocket Rail |
C | 11 | F54G | ⅞" × 6" × 60 ¼" T&G |
D | 1 | F83U | ⅞" × 57 ½" Trim Channel |
E | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Gorilla Privacy
Gorilla Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 69 ½" Gorilla Pocket Rail |
D | 11 | F54G | ⅞" × 6" × 62" T&G |
E | 2 | F83U | ⅞" × 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 68 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Privacy w/Lattice
Nexus Pocket Rail
T&G
Post
Lattice
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 1 | F25B | 1 ¾" × 3 ½" × 69 ½" Hollow Standard |
D | 1 | LPRECUT | 12" × 96" Lattice Pannel |
E | 2 | F3P7 | 1 ¾" × 7" × 69 ½" Nexus Pocket Rail |
F | 11 | F54G | ⅞" × 6" × 48" T&G |
G | 2 | F83U | ⅞" × 45" Trim Channel |
H | 2 | F83U | ⅞" × 9.5" Trim Channel |
i | 1 | G3RFM147 | 1 ¾" × 68 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Nexus Privacy
Nexus Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P2 | 2" × 7" × 70" Nexus Pocket Rail |
D | 11 | F54G | ⅞" × 6" × 59" T&G |
E | 2 | F83U | ⅞" × 56" Trim Channel |
F | 1 | G3RFH148 | 2" × 69" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Sun Privacy
Sun Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FFS7 | 2" × 7" × 70" Sun Pocket Rail |
D | 11 | F54G | ⅞" × 6" × 59" T&G |
E | 2 | F83U | ⅞" × 56" Trim Channel |
F | 1 | G3RFH148 | 2" × 69" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Nexus Privacy
Nexus Pocket Rail
Nexus Mid-rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P5 | 1 ¾" × 5 ½" × 69 ½" Nexus Pocket Rail |
D | 1 | F3PM | 1 ¾" × 5 ½" × 69 ½" Nexus Mid-Rail |
E | 22 | F54G | ⅞" × 6" × ²⁹ ⁵⁄₈" T&G |
F | 4 | F83U | ⅞" × ²⁶ ¹¹⁄₁₆" Trim Channel |
G | 1 | G3RFM147 | 1 ¾" × 68 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket Rail |
D | 15 | F54G | ⅞" × 6" × 59" T&G |
E | 2 | F83U | ⅞" × 56" Trim Channel |
F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
Gorilla Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket Rail |
C | 15 | F54G | ⅞" × 6" × 62 ¼" Gorilla T&G |
D | 2 | F83U | ⅞" × 59 ¼" Trim Channel |
E | 2 | F10E | 5" × 5" × 96" Co-Extruded Utility Post |
F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' keystone Homewood Privacy
Keystone Pocket Rail
Nexus Mid-Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FKE7 | 2" × 7" × 94" Keystone Pocket rail |
D | 1 | F3PM | 1 ¾" × 5 ½" × 94" Nexus Mid-Rail |
E | 30 | F54G | ⅞" × 6" × 29" Gorilla T&G |
F | 4 | F83S | 26" U-Channel, 4 Screws per side in the post |
G | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Mid-Rail |
G | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Top and Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Keystone Privacy
Keystone Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FKE7 | 2" × 7" × 94" Keystone Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
E | 4 | F83U | ⅞" × 58" Trim Channel |
F | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
E | 2 | F83U | ⅞" × 58" Trim Channel |
F | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Sun Privacy
Sun Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FFS7 | 2" × 7" × 94" Sun Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
E | 2 | F83U | ⅞" × 58" Trim Channel |
F | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Homewood Privacy
Nexus Pocket Rail
Nexus Mid-Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket rail |
D | 1 | F3PM | 1 ¾" × 5 ½" × 94" Nexus Mid-Rail |
E | 30 | F54G | ⅞" × 6" × 30 ½" T&G |
F | 4 | F83U | 27 ⅛" U-Channel |
G | 3 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In All Rails |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Homewood Privacy
Nexus Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket rail |
D | 15 | F54G | ⅞" × 6" × 64" T&G |
E | 2 | F83U | 60 ⅞" U-Channel, 4 Screws per side in the post |
F | 3 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Top and Bottom Rails |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Keystone Homewood Privacy
Keystone Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FKE7 | 2" × 7" × 94" Keystone Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" T&G |
E | 2 | F83U | 58" U-Channel, 4 Screws per side in the post |
F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Nexus Privacy w/lattice
Nexus Pocket Rail
T&G
Lattice
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 1 | F25B | 1 ¾" × 3 ½" × 96" Hollow Standard |
D | 1 | LPRECUT | 12" × 96" Lattice Pannel |
E | 2 | F3P5 | 1 ¾" × 5 ½" × 96" Nexus Pocket rail |
F | 15 | F54G | ⅞" × 6" × 49" T&G |
G | 2 | F83U | 46" Trim Channel |
H | 2 | F83U | 9 ½" Trim Channel |
I | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Privacy w/lattice
Ribbed Rail
T&G
Lattice
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F24E | 2" × 3 ½" × 9" Hollow Standard |
D | 1 | LPRECUT | 12" × 96" Lattice Pannel |
E | 1 | F22C | 2" × 6" × 94" Ribbed rail |
F | 13 | F54G | ⅞" × 6" × 49" T&G |
G | 2 | F83U | 9 ½" Trim Channel |
H | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P5 | 1 ¾" × 5 ½" × 94" Nexus Pocket rail |
D | 15 | F54G | ⅞" × 6" × 62" T&G |
E | 2 | F83U | 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
Gorilla Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket rail |
D | 15 | F54G | ⅞" × 6" × 62" T&G |
E | 2 | F83U | 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
Gorilla Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket rail |
D | 15 | F54G | ⅞" × 6" × 62 ¼" T&G |
E | 2 | F83U | 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Nexus Privacy
Nexus Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" T&G |
E | 2 | F83U | 58" Trim Channel |
F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Sun Privacy
Sun Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FFS7 | 2" × 7" × 94" Sun Pocket rail |
D | 15 | F54G | ⅞" × 6" × 59" T&G |
E | 2 | F83U | 56" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.
8' × 6' Nexus Privacy
Nexus Pocket Rail
Nexus Mid-Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
C | 2 | F3P5 | 1 ¾" × 5 ½" × 69 ½" Nexus Pocket rail |
D | 22 | F54G | ⅞" × 6" × ⁴¹ ⁵⁄₈" T&G |
E | 4 | F83U | ³⁸ ¹¹⁄₁₆" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 69 ½" Steel Rail Insert In Bottom Rail |
G | 1 | F3PM | 1 ¾" × 5 ½" × 69 ½" Nexus Mid-Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
8' × 6' Sun Privacy
Sun Pocket Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
C | 2 | FFS7 | 2" × 7" × 69 ½" Sun Pocket rail |
D | 11 | F54G | ⅞" × 6" × 83" T&G |
E | 2 | F83U | 80" Trim Channel |
F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
8' × 8' Nexus Privacy
Nexus Pocket Rail
Nexus Mid-Rail
T&G
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
C | 2 | F3P2 | 2" × 7" × 94" Nexus Pocket rail |
D | 1 | F3PM | 1 ¾" × 5 ½" × 94" Nexus Mid-Rail |
E | 30 | F54G | ⅞" × 6" × 40" T&G |
F | 4 | F83U | 37 ⅛" Trim Channel |
G | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
H | 1 | G3RFM147 | 1 ¾" × 71" Steel Rail Insert In Mid-Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' tuf-fence
Tuf-Fence Pocket Rail
Gorilla T&G
Tuf-Fence H-Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 15 | F54G | ⅞" × 8" Gorilla T&G |
B | 2 | FT12 | 2.7" × 5.5" × 94" Tuf-Fence Pocket Rail |
C | 2 | FT01 | 5" × 5" × 108" Tuf-Fence H-Post |
D | 2 | FT03 | 58" Tuf-Fence U-Channel (Long Leg) |
Please refer to the appropriate guideline documents available on this app for proper installation.