6' × 6' Gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
1 ¾" × 5 ½"
Nexus Mid-Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F37C | 1 ¾" × 5 ½" × 71 ½" Gorilla Pocket Rail |
C | 22 | F54G | ⅞" × 6" × 30 ½" T&G |
D | 1 | F3PM | 1 ¾" × 5 ½" × 71 ½" Nexus Mid-Rail |
E | 4 | F83U | ⅞" × 27 ⅛" Trim Channel |
F | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
G | 3 | G3RFM147 | 1 ¾" × 71 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 69 ½" Gorilla Pocket Rail |
D | 11 | F54G | ⅞" × 6" × 62" T&G |
E | 2 | F83U | ⅞" × 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 68 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 71" Gorilla Pocket Rail |
D | 6 | F61S | ⅞" × 11.3" × 62" T&G |
E | 2 | F83U | ⅞" × 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 70" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 6' Gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 14"
No Emboss Panel
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 72" Gorilla Pocket Rail |
D | 5 | F55B | ⅞" × 14" × 66" Gorilla Privacy No Emboss Panel |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket Rail |
C | 15 | F54G | ⅞" × 6" × 62 ¼" Gorilla T&G |
D | 2 | F83U | ⅞" × 59 ¼" Trim Channel |
E | 2 | F10E | 5" × 5" × 96" Co-Extruded Utility Post |
F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket rail |
D | 15 | F54G | ⅞" × 6" × 62" T&G |
E | 2 | F83U | 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 94" Gorilla Pocket rail |
D | 15 | F54G | ⅞" × 6" × 62 ¼" T&G |
E | 2 | F83U | 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 95 ½" Gorilla Pocket rail |
D | 8 | F61S | ⅞" × 11.3" × 62" T&G |
E | 2 | F83U | 59" Trim Channel |
F | 1 | G3RFM147 | 1 ¾" × 94 ½" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' gorilla Privacy
1 ¾" × 5 ½"
Gorilla Pocket Rail
⅞" × 11.3"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 96" Co-Extruded Utility Post |
C | 2 | F37C | 1 ¾" × 5 ½" × 95 ½" Gorilla Pocket rail |
D | 8 | F61S | ⅞" × 11.3" × 62 ¼" T&G |
E | 2 | F83U | 59" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.