6' × 6' Hometown Privacy
2" × 7"
Hometown Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3HT | 2" × 7" × 70" Hometown Pocket Rail |
D | 11 | F54G | ⅞" × 6" × 59" T&G |
E | 2 | F83U | ⅞" × 56" Trim Channel |
F | 1 | G3RFH148 | 2" × 69" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Hometown Privacy
2" × 7"
Hometown Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3HT | 2" × 7" × 94" Hometown Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
E | 2 | F83U | ⅞" × 58" Trim Channel |
F | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Hometown Privacy
2" × 7"
Sun Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | F3HT | 2" × 7" × 94" Hometown Pocket rail |
D | 15 | F54G | ⅞" × 6" × 59" T&G |
E | 2 | F83U | 56" Trim Channel |
Please refer to the appropriate guideline documents available on this app for proper installation.
8' × 6' Hometown Privacy
2" × 7"
Hometown Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 132" Co-Extruded Utility Post |
C | 2 | F3HT | 2" × 7" × 69 ½" Hometown Pocket rail |
D | 11 | F54G | ⅞" × 6" × 83" T&G |
E | 2 | F83U | 80" Trim Channel |
F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.