6' × 8' keystone Homewood Privacy
2" × 7"
Keystone Pocket Rail
1 ¾" × 5 ½"
Nexus Mid-Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FKE7 | 2" × 7" × 94" Keystone Pocket rail |
D | 1 | F3PM | 1 ¾" × 5 ½" × 94" Nexus Mid-Rail |
E | 30 | F54G | ⅞" × 6" × 29" Gorilla T&G |
F | 4 | F83S | 26" U-Channel, 4 Screws per side in the post |
G | 1 | G3RFM147 | 1 ¾" × 93" Steel Rail Insert In Mid-Rail |
G | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Top and Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Keystone Privacy
2" × 7"
Keystone Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FKE7 | 2" × 7" × 94" Keystone Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" Gorilla T&G |
E | 4 | F83U | ⅞" × 58" Trim Channel |
F | 2 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.
6' × 8' Keystone Homewood Privacy
2" × 7"
Keystone Pocket Rail
⅞" × 6"
T&G
5" × 5"
Post
Key | QTY | Item Key | Description |
---|---|---|---|
A | 2 | C55PRYA | 5" × 5" Pyramid Cap |
B | 2 | F10C | 5" × 5" × 108" Co-Extruded Utility Post |
C | 2 | FKE7 | 2" × 7" × 94" Keystone Pocket rail |
D | 15 | F54G | ⅞" × 6" × 61" T&G |
E | 2 | F83U | 58" U-Channel, 4 Screws per side in the post |
F | 1 | G3RFH148 | 2" × 93" Steel Rail Insert In Bottom Rail |
Please refer to the appropriate guideline documents available on this app for proper installation.