Drawing

Summit Deckover
| QTY | Item Key | Description |
|---|---|---|
| 2 | F12E | 4" × 4" Co-Ex Utility Post |
| 2 | F24E | 2" × 3½" Co-Ex Utility Rail |
| 19 | F42S | 1½" × 1½" Co-Ex Standard Picket |
| 1 | BLDOVS | Summit Deck-Over Bracket Kit (2 Brackets, cover clips w/ screws) |
| 1 | BL235S | Summit 2" × 3½" Bracket Kit (2 Brackets, cover clips w/ screws) |
| 1 | G24PA | 3.15" × 1.73" "P" Aluminum Insert (Top Rail) |
| 1 | G24HA | 3.15" × 1.73" "H" Aluminum Insert (Top or Bottom Rail) |
| 1 | G24hA | 3.15" × 1.73" "h" Aluminum Insert (Top or Bottom Rail) |
| 1 | F7A1 | 1" × 5½" Gorilla Wood (PVC Deckboard) |
| 3 | B35DBRD | Deck-Over Attachment Bracket |
| 1 | RF138 | Adjustable Rail Foot |
Please refer to the appropriate guideline documents available on this app for proper installation.
Detail





